.
|
Januar 1958 |
ALAN FREED´s "CHRISTMAS SHOW OF STARS" (26.12.´57 - 6.1.´58).
|
|
|
| 1. | Brooklyn Paramount Theater - Brooklyn, NY |
| 2. | Brooklyn Paramount Theater - Brooklyn, NY |
| 3. | Brooklyn Paramount Theater - Brooklyn, NY |
| 4. | Brooklyn Paramount Theater - Brooklyn, NY |
| 5. | Brooklyn Paramount Theater - Brooklyn, NY Sonntag |
| 6. | Brooklyn Paramount Theater - Brooklyn, NY |
| 7. | |
|
EVERLY BROTHERS TOUR
|
|
| 8. | Coliseum - Charlotte, North Carolina |
| 9. | Venue Unknown - Raleigh, North Carolina |
| 10. | Venue Unknown - Winston-Salem, North Carolina |
| 11. | Municipal Auditorium - Norfolk, Virginia |
| 12. | Mosque - Richmond, Virginia (2 shows) Sonntag |
| 13. | Coliseum - Baltimore, Maryland |
| 14. | St. Joseph Armory - Hazelton, Pennsylcania |
| 15. | Venue Unknown - Youngstown, Ohio |
| 16. | Venue Unknown - Columbus, Ohio |
| 17. | Venue Unknown - Hershey, Pennsylvania |
| 18. | Venue Unknown - Buffalo, New York |
| 19. | Auditorium - Rochester, New York Sonntag |
| 20. | Toronto, Ontario, Canada |
| 21. | Syria Mosque - Pittsburgh, Pennsylvania |
| 22. | Venue Unknown - Erie, Pennsylvania |
| 23. | Cincinatti Gardens - Cincinatti, Ohio |
| 24. | Venue Unknown - Louisville, Kentucky |
| 25. |
- |
| 26. | Ed
Sullivan Show - New York (TV)
Sonntag Performed "Oh Boy" |
| 27. | Civic Auditorium -
Honalulu, Hawaii (2 shows)
|
| 28. |
- |
| 29. |
- |
AUSTRALIAN TOUR "LEE GORDON'S WORLD HIT PARADE"
|
|
(vom 30. Jan. bis 8. Feb) |
| 30. | Sydney Stadium - Sydney, New South Wales |
| 31. | Newcastle Stadium - Newcastle, New South Wales |
.
.
|
Februar 1958 |
|
| 1. | Sydney Stadium - Sydney, New South Wales (3 shows ! ) |
| 2. | Sonntag |
| 3. | Cloudland Ballroom - Brisbane, Queensland (2 shows) |
| 4. | West Melbourne Stadium - Melbourne, Victoria (2 shows) |
| 5. | West Melbourne Stadium - Melbourne, Victoria (2 shows) |
| 6. |
Cloudland Ballroom - Brisbane, Australia |
| 7. | |
| 8. | Cloudland Ballroom - Brisbane, Australia |
| 9. | Scofield
Barracks - Honalulu, Hawaii
Sonntag
|
| - |
- |
| BIG GOLD RECORD STARS | |
| 20. | Kellogg Auditorium - Orlando, Florida (2 shows) |
| 21. | Ft. Hesterley Armory - Tampa, Florida (2 shows) |
| 22. | National Guard Armory - Jacksonville, Florida (2 shows) |
| 23. | Connie Mack Stadium - West Palm Beach, Florida (2 shows) Sonntag |
| 24. | Dade County Auditorium - Miami, Florida (2 shows) |
| 25. | War Memorial Auditorium - Ft. Lauderdale, Florida (2 shows) |
| 26. | |
| 27. | |
| 28. | |
.
.
|
März 1958 |
ENGLAND TOUR
|
|
|
| 1. | Trocadero - Elephant & Castle, London (2 shows) |
| 2. | Gaumont
State - Kilburn, London (2 shows) Sonntag Sunday Night At The London Palladium (TV) Performed "That'll Be The Day", "Oh Boy" and "Peggy Sue" |
| 3. | Gaumont Theatre - South Hampton, Hampshire (2 shows) |
| 4. | City Hall - Sheffield, Yorkshire (2 shows) |
| 5. | Globe Theatre - Stockton-On-Tees, Durham (2 shows) |
| 6. | City Hall - Newcastle-On-Tyne, Northumberland (2 shows) |
| 7. | Gaumont Theatre - Wolverhampton, Staffordshire (2 shows) |
| 8. | Odeon Theatre - Nottingham, Nottinghampshire (3 shows ! ) |
| 9. | Gaumont Theatre - Bradford, Yorkshire (2 shows) Sonntag |
| 10. | Town Hall - Birmingham, Warwickshire (2 shows) |
| 11. | Gaumont Theatre - Worcester, Worchestershire (2 shows) |
| 12. | Davis Theatre - Croydon, London (2 shows) |
| 13. | Grenada
Theatre - East Ham, London (2 shows) See You Soho (TV) |
| 14. | Grenada Theatre - Woolwich, London (2 shows) |
| 15. | Gaumont Theatre - Ipswich, Suffolk (3 shows ! ) |
| 16. | De Montfort Hall - Leicester, Leicestershire (2 shows) Sonntag |
| 17. | Gaumont Theatre - Doncaster, Yorkshire (2 shows) |
| 18. | Ritz Theatre - Wigan, Lancashire (2 shows) |
| 19. | Regal Cinema - Hull, Yorkshire (2 shows) |
| 20. | Philharmonic Hall - Liverpool, Lancashire (2 shows) |
| 21. | Granada Theatre - Walthamstown, London (2 shows) |
| 22. | Gaumont Theatre - Salisbury, Wiltshire (2 shows) |
| 23. | Colston Hall - Bristol, Gloucestershire (2 shows) Sonntag |
| 24. | Capitol Cinema - Cardiff, Glamorgan (2 shows) |
| 25. | Gaumont Theatre - Hammersmith, London (2 shows) |
| 26. | |
| 27. | Off
The Record (TV) Performed "Maybe Baby" |
ALAN FREED's "BIG BEAT SHOW"
![]() |
|
| 28. | Brooklyn Paramount Theatre - Brooklyn, NY (2 shows) |
| 29. | Brooklyn Paramount Theatre - Brooklyn, NY (3 shows ! ) |
| 30. | State Theater - Hartford, CT Sonntag |
| 31. | Loews Paradise Theater - Bronx, NY |
.
.
|
April 1958 |
|
| 1. | Convention Hall - Philadelphia, Pennsylvania |
| 2. | Coliseum - New York, NY |
| 3. | Coliseum - Baltimore, Maryland (2 shows) |
| 4. | Memorial Hall - Dayton, Ohio |
| 5. | Auditorium - Grand Rapids, Michigan |
| 6. | Public Hall - Cleveland, Ohio Sonntag |
| 7. | Memorial Hall - Canton, Ohio (2 shows) |
| 8. | War Veterans Memorial Auditorium - Columbus, Ohio (2 shows) |
| 9. | The Arena - Windsor, Ontario, CANADA (2 shows) |
| 10. | The Arena - London, Ontario CANADA |
| 11. | The Auditorium - Kitchener, Ontario CANADA |
| 12. | Sports Arena - Toledo, Ohio |
| 13. | IMA Auditorium - Flint, Michigan Sonntag |
| 14. | Cincinatti Gardens
- Cincinatti, Ohio Bob Braun Show (TV) |
| 15. | Kiel Auditorium - St. Louis, Michigan |
| 16. | Municipal Theater - Tulsa, Oklahoma (2 shows) |
| 17. | Municipal Auditorium - Oklahoma City, Oklahoma (2 shows) |
| 18. | The Forum - Wichita, Kansas (2 shows) |
| 19. | Auditorium - Kansas City, Missouri |
| 20. | Auditorium - Omaha, Nebraska Sonntag |
| 21. | Civic Centre - Bartlesville, Oklahoma (2 shows) |
| 22. | Waterloo Auditorium - Waterloo, Iowa |
| 23. | Orpheum Theater - Madison, Wisconsin (3 shows ! ) |
| 24. | Riverside Theatre - Milwaukee, Wisconsin (3 shows ! ) |
| 25. | Municipal Theatre - Minneapolis, Minnesota |
| 26. | Civic Opera House - Chicago,
Illinois
(2 shows) Howard Miller Show (TV) |
| 27. | Memorial Coliseum - Ft. Wayne, Indiana (Nachmittag) Sonntag |
| 28. | Central High School Auditorium - Kalamazoo, Michigan (2 shows) |
| 29. | Coliseum - Evansville, Indiana |
| 30. | Auditorium - South Bend, Indiana |
.
.
|
Mai 1958 |
|
| 1. | Syria Mosque - Pittsburgh, Pennsylvania (2 shows) |
| 2. | Buffalo, New York (2 shows) |
| 3. | Toronto, Ontario, CANADA (2 shows) |
| 4. | The Forum - Montreal, Quebec, CANADA (2 shows) Sonntag |
| 5. | Lewiston, Maine |
| 6. | Boston Gardens - Boston, Massachusetts |
| 7. | The Arena - Providence, Rhode Island (2 shows) |
| 8. | |
| 9. | The Arena - Hershey, Pennsylvania |
| - |
- |
| 13. |
Ritchie Valens 17. Geburtstag |
.
.
|
Juni 1958 |
|
| 11. | Ted Randal Show - San Francisco, California (TV) |
.
.
|
Juli 1958 |
|
|
SUMMER DANCE PARTY
|
|
| 4. | Buck Lake Ranch - Angola, Indiana (3 shows) |
| 5. | Les Buzz Ballroom - Spring Valley, Illinois |
| 6. | Muskegon, Michigan Sonntag |
| 7. | |
| 8. | Electric Park Ballroom - Waterloo, Iowa |
| 9. | Matters Ballroom - Decorah, Iowa |
| 10. | National Guard Armory - Oelwein, Iowa (2 shows) |
| 11. | National Guard Armory - Duluth, Minnesota |
| 12. | Rothschild Pavillion - Wausaw, Wisconsin |
| 13. | Crystal Rock Ballroom - Rhinelander, Wisconsin Sonntag |
..
.
.
|
August 1958 |
|
| 11. | Dick
Reid Show - Charleston, West Virginia (TV) JI Allison made a TV appearance as "Ivan" lip-synching "Real Wild Child" |
.
.
|
September 1958 |
|
| 7. |
Buddy Holly´s 22. Geburtstag |
.
.
|
Oktober 1958 |
|
| 1. | |
| 2. | Alan Freed
Dance Party - New York, NY (TV) Lip-synched "It's So Easy" |
BIGGEST SHOW OF STARS FOR 1958 - Autumn Edition
![]() |
|
| 3. | Worcester Auditorium - Worcester, Massachusetts |
| 4. | State Theater - Hartford, Connecticut |
| 5. | Forum - Montreal, Quebec Sonntag |
| 6. | Memorial Centre - Peterborough, Ontario, CANADA |
| 7. | Memorial Auditorium - Kitchener, Ontario |
| 8. | Sports Arena - Toledo, Ohio |
| 9. | Indiana Theatre - Indianapolis, Indiana (2 shows) |
| 10. | State Fair Coliseum - Louisville, Kentucky |
| 11. | Veterans Memorial Auditorium - Columbus, Ohio |
| 12. | Stanbaugh Auditorium - Youngstown, Ohio (2 shows) Sonntag |
| 13. | Syria Mosque - Pittsburgh, Pennsylvania (2 shows) |
| 14. | Akron Armory - Akron, Ohio (2 shows) |
| 15. | Community War Memorial Building - Rochester, New York |
| 16. | Catholic Youth Center - Scranton, Pennsylvania |
| 17. | Municipal Auditorium - Norfolk, Virginia (2 shows) |
| 18. | Park Center - Charlotte, North Carolina |
| 19. | Mosque - Richmond, Virginia (2 shows) Sonntag |
| - |
- |
| 24. |
Big Boppers 28. Geburtstag |
| ? | Patti Page Show (TV) |
| ? | Dinah Shore Show (TV) |
| 25. | Dick
Clark "Beechnut Show" Lip-synched to "Heartbeat" |
| 28. |
American Bandstand - New York (TV) Lip-synched to "Heartbeat" and "It's So Easy" |
Kopieren nur mit Genehmigung des Webmasters!